top of page

Application Notes
Title | Product | Indusrty | Article |
---|---|---|---|
Analysis of Polynuclear Aromatic Hydrocarbons Using US EPA Quick Turnaround Method (QTM) | Disk | Environmental | Read more |
Applying Empore™ E3technology™ to Proteomic Sample Preparation | Disk | Life Science, Proteomics | Read more |
Detecting Trace Herbicides in Water Samples by SPE Sample Preparation and GC-MS | SPE | Environmental, Human Health and Safety | Read more |
Detection of Herbicides in Water by Sample Preparation with Empore™ SPE Cartridges and LC-MS/MS | Cartridge | Environmental | Read more |
Determination of Chlorinated Dioxins and Furans in Four Types of Wastewater by EPA Method 1613 | Disk | Environmental | Read more |
Determination of Organic Compounds in Water by Empore C18 SPE Disks and GC-MS with EPA 525.2 | Disk | Environmental | Read more |
Determination of Organophosphorus Pesticides in Water Using EPA Method 8141B by Empore SDB-RP | Disk | Environmental | Read more |
Empore 8270 Disk Extracts 125 Semi-volatile Organic Compounds from Water Samples per EPA 8270 | Disk | Environmental | Read more |
Empore EZ-Trace SPE Workstation Produces a Clean Efficient Extraction Under EPA Method 1664 | EZ Trace | Environmental | Read more |
Empore Oil and Grease SPE Disk for Water Samples Using an EPA Method 1664 with Less Hexane | Disk | Environmental | Read more |
Page 1 of 2
bottom of page