top of page
New customer? Save 5% on your first order with code
Welcome
at checkout.
C18-SD 96 Well Plate
Price
$298.02
CDS Empore 6015/6315 SD: C18 bonded silica, 50um particle size. Combine good retention capacity with high recoveries. End-capped to minimize polar interactions. Recommended for strongly non-polar analyte extractions.
Available in:
1.2 mL (1 plate or 12 plates/case)
2.5 mL (1 plate or 12 plates/case)
2.5 mL 2 layer(1 plate or 12 plates/case)
Quantity
Specifications
| 1.2 mL Plate | 2.5 mL Plate | 2.5 mL Plate, 2-layer | |
| Part Number | 70-2007-3982-2EA | 70-2007-3987-1EA | 70-2007-3971-3EA |
| Unit of Measure | 1/Each, 12/Case | 1/Each, 12/Case | 1/Each, 12/Case |
| Style | C18-SD | C18-SD | C18-SD 2 layer |
| Material | C18 bonded silica | C18 bonded silica | C18 bonded silica |
| Particle Size | 50 μm | 50 μm | 50 μm |
| Well Volume | 1.2 mL | 2.5 mL | 2.5 mL |
| Format | 96-well plate | 96-well plate | 96 deep-well plate |
| Application | Strong non-polar extraction | Strong non-polar extraction | Strong non-polar extraction |
| UNSPSC Code | 41120000 | 41120000 | 41120000 |
| Avg. Lead Time | 1–14 Days | 1–14 Days | 1–14 Days |
Certificates Of Analysis
Free shipping over $400
Flat $16 fee for orders under $400, US domestic.
1–14 day lead time
Most orders ship within 5 business days.
10-day returns
RA required within 10 days. 20% restocking on customer errors.
Related Products
bottom of page














