top of page
New customer? Save 5% on your first order with code
Welcome
at checkout.
HLB-SD 96 Well Plate
Price
$298.02
CDS Empore 6080/6380: 96-Well Plates, hydrophilic lipophilic balance (HLB), 50um particle size. 1.2ml/well. 1 plate/EA. pH range 1-14.
Click Here for the HLB 96-Well Plate Technical Brochure.
Available in:
1.2 mL (1 plate or 12 plates/case)
2.5 mL (1 plate or 12 plates/case)
1.2 mL 2-layer (1 plate or 12 plates/case)
2.5 mL 2-layer (1 plate or 12 plates/case)
Quantity
Specifications
| 1.2 mL Plate | 2.5 mL Plate | 1.2 mL 2-Layer Plate | 2.5 mL 2-Layer Plate | |
| Part Number | 98-0405-1000-3EA | 98-0405-1006-4EA | 98-0405-1012-5EA | 98-0405-1013-3EA |
| Unit of Measure | 1/Each, 12/Case | 1/Each, 12/Case | 1/Each, 12/Case | 1/Each, 12/Case |
| Style | HLB-SD | HLB-SD | HLB-SD 2 Layer | HLB-SD 2 Layer |
| Material | Polymer-based | Polymer-based | Polymer-based | Polymer-based |
| Particle Size | 50 μm | 50 μm | 50 μm | 50 μm |
| Well Volume | 1.2 mL | 2.5 mL | 1.2 mL | 2.5 mL |
| Format | 96-well plate | 96 deep-well plate | 96-well plate | 96 deep-well plate |
| Application | Broad-spectrum solid phase extraction | Broad-spectrum solid phase extraction | High-capacity SPE | High-capacity SPE |
| UNSPSC Code | 41120000 | 41120000 | 41120000 | 41120000 |
| Avg. Lead Time | 1–14 Days | 1–14 Days | 1–14 Days | 1–14 Days |
Certificates Of Analysis
Free shipping over $400
Flat $16 fee for orders under $400, US domestic.
1–14 day lead time
Most orders ship within 5 business days.
10-day returns
RA required within 10 days. 20% restocking on customer errors.
Related Products
bottom of page














