New customer? Save 5% on your first order with code
Welcome
at checkout.
C18-HD Disk
$203.47
CDS Empore™ 2215 & 2315 C18-HD Extraction Disks — the original Empore™ SPE disks, made by 3M™ from 1989 and now manufactured and sold direct by CDS Analytical, the official Empore™ brand owner since 2019. High-density C18 bonded silica membrane with 12 µm particle size, end-capped to minimize polar interactions.
Compliant with EPA methods:
- EPA 506, 507, 508.1, 525.2, 532, 549.1, 550.1, 552.1, 553, 1613B
Best for:
- Environmental SPE of pesticides, herbicides, PAHs, PCBs, dioxins
- Drinking water and wastewater analysis
- Large-volume aqueous sample extraction
- Applications requiring low solvent usage and high recovery efficiency
Choose your disk size:
- 47 mm (Cat. # 2215) — standard for most EPA methods, fits standard SPE manifolds (20 disks/pack, 3 packs/case)
- 90 mm (Cat. # 2315) — higher capacity, large-volume samples (10 disks/pack, 3 packs/case)
Learn more about Empore™ Extraction Disks — explore EPA protocols, application notes, and the full range of sorbent chemistries on our Extraction Disks overview page →
Need bulk pricing, technical support, or shipping outside the US? Contact us and our team will get back to you shortly.
Quantity
Specifications
| Property | Value |
| Sorbent | C18-HD (high density) |
| Membrane type | Empore™ particle-loaded membrane (≥90% bonded silica sorbent in inert polymer matrix) |
| Particle size | 12 µm |
| Disk sizes | 47 mm, 90 mm |
| Method compatibility | EPA 506, 507, 508.1, 525.2, 532, 549.1, 550.1, 552.1, 553, 1613B |
| Typical applications | Environmental SPE of pesticides, herbicides, PAHs, PCBs |
| pH compatibility | 2-10 |
| Sample volume | Suitable for large-volume aqueous samples (1 L+ typical) |
EPA Method
| EPA Method | Title |
| EPA 506 | Determination of Phthalate and Adipate Esters in Drinking Water by Liquid-Liquid Extraction or Liquid-Solid Extraction and Gas Chromatography with Photoionization |
| EPA 507 | This method is an alternative to EPA Method 507 – Determination of Nitrogen – and Phosphorus-Containing Pesticides in Water by Gas Chromatography with a Nitrogen-Phosphorus Detector which incorporates the use of C18 Disks for the extraction of the compounds of interest. This modification has not been written or approved by the EPA; however, the list of the analytes may be analyzed by Method 508.1 which also incorporates Empore™ disks. |
| EPA 508.1 | Determination of Chlorinated Pesticides, Herbicides, and Organohalides in Water Using Liquid-Solid Extraction and Electron Capture Gas Chromatography |
| EPA 525.2 | Determination of Organic Compounds in Drinking Water by Liquid-Liquid Extraction and Capillary Column Gas Chromatography/Mass Spectrometry |
| EPA 532 | Determination Of Phenylurea Compounds In Drinking Water By Solid Phase Extraction And High Performance Liquid Chromatography with UV Detection |
| EPA 549.1 | Determination of Diquat and Paraquat in Drinking Water by Liquid-Solid Extraction and High Performance Liquid Chromatography with Ultraviolet Detection |
| EPA 550.1 | Determination of Polycyclic Aromatic Hydrocarbons in Drinking Water by Liquid-Solid Extraction and HPLC with Coupled Ultraviolet and Fluorescence Detection |
| EPA 552.1 | EPA Method 552 Revision 1.0 (August 1992) is an ion exchange solid-phase extraction method for the Determination of Haloacetic Acids and Dalapon in Drinking Water using gas chromatography with electron capture detection. |
| EPA 553 | Determination of Benzidines and Nitrogen-Containing Pesticides in Water by Liquid-Liquid Extraction or Liquid-Solid Extraction and Reverse Phase High Performance Liquid Chromatography/Particle Beam/Mass Spectrometry |
| EPA 1613B | EPA Method 1613 Revision B Solid Phase Disk Extraction Tetra- Through Octa- Chlorinated Dioxins and Furans by Isotope Dilution HRGC/HRMS |
Free shipping over $400
Flat $16 fee for orders under $400, US domestic.
1–14 day lead time
Most orders ship within 5 business days.
10-day returns
RA required within 10 days. 20% restocking on customer errors.

















